Thursday 20 May 2010

Come in number 465 your number is up

From now on I am number 465 as far as the Parish Walk is concerned.

I have finally taken the plunge and started to convert my database from using the name of the walker as the unique identifier. I am getting more and more difficulties with people entering with the same name as previous entrants.

It has made me bog eyed tonight as I started with the finishers and then adjusted all the links and checked them against the previous output. It didn't help that there three previous finishers among the 12 names that were added after the deadline.

I've still got the main list to go, and I'm not sure how I'm going to get on with the results in this format, but at least I should be able to publish lists of previous entrants with more certainty next year. What I might do is publish the new names here with details of previous performances as we go along.

Anyway here are the latest details of finishers (and I have added the year of the fastest time):

14:47:36 (2006) - Sean Hands (5 finishes) Winner: 2006
15:16:03 (2006) - Robbie Callister (9 finishes) Winner: 2001, 2002, 2004, 2005 & 2007
15:44:43 (2008) - Jock Waddington (5 finishes) Winner: 2008 & 2009
15:51:42 (2007) - Ray Pitts (6 finishes)
15:57:00 (2007) - Michael George (4 finishes)
15:59:33 (1982) - John Cannell (8 finishes) Winner: 1976, 1981, 1982, 1983, 1993 & 1994
16:20:45 (2009) - Mark Hempsall (3 finishes)
16:25:31 (2008) - Maurice Bellando (2 finishes)
16:31:48 (2006) - Eammon Harkin (6 finishes)
16:39:13 (2006) - Alan Cowin (4 finishes)
16:40:36 (2009) - Michael Readshaw (5 finishes)
16:55:07 (2004) - Kevin Marshall (2 finishes)
16:58:17 (2005) - Andrew Gosnell (4 finishes)
17:04:21 (2008) - Terry Moffat (5 finishes)
17:04:21 (2008) - Michael Shipsides (4 finishes)
17:05:08 (2009) - Vinny Lynch (1 finishes)
17:05:58 (2009) - Andy Green (2 finishes)
17:07:46 (1999) - Christopher Flint (8 finishes) Winner: 1997 & 1999
17:12:20 (2009) - Richard Gerrard (2 finishes)
17:12:45 (2006) - Andrew Titley (9 finishes)
17:14:03 (2004) - Simon Cox (8 finishes)
17:21:37 (2006) - John Shimmin (6 finishes)
17:22:15 (2003) - Doug Allan (5 finishes)
17:34:03 (2009) - Stephen Harvey (1 finishes)
17:35:17 (2006) - David Doyle (3 finishes)
17:38:46 (2009) - Chris Cale (7 finishes)
17:39:13 (2005) - David Cain (6 finishes)
17:39:50 (2005) - Julian Thomas (9 finishes)
17:42:14 (2008) - Alan McCulloch (4 finishes)
17:43:17 (2009) - Richard Spenceley (3 finishes)
17:43:52 (2009) - Maureen Moffatt (4 finishes)
17:51:31 (1995) - Raymond Hughes (22 finishes)
17:55:09 (2007) - Dave Cain (4 finishes)
17:56:03 (1996) - Anthony Kneale (20 finishes)
17:59:54 (1983) - Tommy Kelly (4 finishes)
18:03:17 (2008) - Dave Mackey (1 finishes)
18:04:36 (2009) - Michael Bonney (3 finishes)
18:13:33 (2002) - Lon Chambers (7 finishes)
18:14:25 (2008) - Tony Okell (2 finishes)
18:14:56 (2009) - Mark Honeyman (2 finishes)
18:21:16 (2009) - Shirley Gage (3 finishes)
18:21:17 (2009) - Dave Taylor (2 finishes)
18:28:38 (2009) - Ian Wakley (1 finishes)
18:38:16 (2004) - David Comish (7 finishes)
18:44:52 (2008) - Darren Mealin (3 finishes)
18:47:24 (2008) - Mike Gellion (3 finishes)
18:49:04 (2007) - Alan Kinvig (7 finishes)
18:51:30 (2007) - Richard Fathers (1 finishes)
18:56:52 (2009) - Anthony Atkinson (1 finishes)
18:59:00 (2009) - Les Webb (2 finishes)
18:59:40 (2006) - Marie Gilbertson (5 finishes)
19:01:54 (2009) - David Cretney (3 finishes)
19:08:20 (2009) - Samantha Draper (1 finishes)
19:12:45 (2009) - Malcolm Newton (5 finishes)
19:17:52 (2001) - Mark Harvey (1 finishes)
19:19:44 (2007) - Martin Hall (1 finishes)
19:21:23 (2009) - David Clucas (2 finishes)
19:26:11 (2009) - Gillian Cunningham (2 finishes)
19:29:39 (2007) - Terri Salmon (3 finishes)
19:32:34 (2006) - George Blair (2 finishes)
19:36:49 (2008) - Chris Murphy (3 finishes)
19:42:41 (2008) - John Callow (4 finishes)
19:43:07 (2009) - Phil Colebourn (2 finishes)
19:43:20 (2009) - Jo Revill (8 finishes)
19:46:24 (2009) - Perry Downward (2 finishes)
19:49:23 (2009) - Oliver Browne (1 finishes)
19:53:04 (2005) - Dermot O'Toole (15 finishes)
19:55:00 (1962) - David Brew (1 finishes)
19:56:25 (2001) - David Collister (26 finishes)
20:04:40 (2009) - Bernie Ball (1 finishes)
20:12:57 (2009) - Kevin Graham (5 finishes)
20:15:02 (2009) - Susan Sumo Moore (1 finishes)
20:16:30 (2009) - Carl Senogles (1 finishes)
20:16:30 (2009) - Simon Starkey (2 finishes)
20:16:57 (1998) - Irene Taggart (12 finishes)
20:18:10 (2008) - Eleanor Gawne (1 finishes)
20:18:50 (2009) - John Watterson (3 finishes)
20:19:28 (2006) - Dudley Butt (5 finishes)
20:20:02 (2000) - Moira Hall (3 finishes)
20:21:42 (2006) - Colin Moore (1 finishes)
20:22:20 (2004) - Peter Beighton (1 finishes)
20:26:45 (2009) - Robbie Breadner (2 finishes)
20:26:45 (2009) - Tony Dugdale (2 finishes)
20:30:54 (2009) - David Anderson (3 finishes)
20:34:51 (1989) - Andrew Quayle (1 finishes)
20:35:21 (2004) - John Hunter (5 finishes)
20:36:04 (2009) - Kath Kelly (5 finishes)
20:40:32 (2001) - Bob Noonan (7 finishes)
20:40:57 (2007) - Mark Kinley (1 finishes)
20:42:50 (2005) - Angie Astley (2 finishes)
20:42:54 (2000) - Angie Aire (5 finishes)
20:46:29 (2006) - Kenny Valerga (1 finishes)
20:46:32 (2009) - David Goldsmith (1 finishes)
20:47:44 (2007) - Ian Comish (2 finishes)
20:48:30 (1998) - Susan Clements (2 finishes)
20:50:49 (2007) - Paul Morgans (2 finishes)
20:52:43 (2009) - Stephen Corkill (1 finishes)
20:54:49 (2007) - Sean Murphy (1 finishes)
20:56:37 (2006) - Mark Corkish (1 finishes)
21:07:02 (2007) - Martyn Quayle (2 finishes)
21:07:58 (2009) - Angela Martin (1 finishes)
21:08:15 (2007) - Peter Bettridge (1 finishes)
21:11:20 (2009) - Pauline Ringham (2 finishes)
21:13:36 (2009) - Michael Crook (5 finishes)
21:15:19 (2006) - Adrian Cannell (1 finishes)
21:16:25 (2007) - Billy McCoubrey (4 finishes)
21:17:33 (2005) - Teresa Marie Blair (2 finishes)
21:17:50 (2006) - Edward Marshall (5 finishes)
21:19:34 (2009) - Frank Feeney (2 finishes)
21:19:34 (2009) - Alison Finch (1 finishes)
21:24:45 (2001) - David Young (1 finishes)
21:25:56 (2006) - David Gelling (3 finishes)
21:30:40 (2007) - Paul Boulton (1 finishes)
21:32:28 (2009) - Robert Currey (1 finishes)
21:33:31 (2007) - Gordon Erskine (2 finishes)
21:36:03 (2008) - Jeff Black (3 finishes)
21:36:16 (2001) - Martin Feely (1 finishes)
21:42:11 (2009) - Chris Reynolds (2 finishes)
21:45:07 (2009) - Stella Corlett (6 finishes)
21:45:54 (2009) - Michael Farnworth (1 finishes)
21:46:23 (2009) - Martin Kennaugh (1 finishes)
21:50:20 (2007) - Mark Haynes (1 finishes)
21:50:35 (2009) - Trevor Quayle (3 finishes)
21:51:38 (2006) - Adam Russell (2 finishes)
21:52:27 (2007) - Stephanie Gray (4 finishes)
21:53:49 (2008) - Gary Deuchar (2 finishes)
21:54:01 (2007) - Paul Jones (1 finishes)
21:56:04 (2002) - Fred Baker (1 finishes)
21:57:11 (2009) - Phil Hancock (1 finishes)
21:57:52 (2007) - Martin Wood (2 finishes)
21:59:32 (2001) - Richard Cooil (1 finishes)
21:59:40 (2007) - Brian Maddrell (1 finishes)
22:10:36 (2009) - Simon Mellor (1 finishes)
22:10:36 (2009) - Remo Ricciardi (1 finishes)
22:13:24 (2009) - Jonathan Wild (1 finishes)
22:15:50 (2006) - Andrew Skelly (1 finishes)
22:16:56 (2009) - Nigel Maddocks (1 finishes)
22:16:56 (2009) - Ben O'Hare (1 finishes)
22:18:25 (2005) - John Hanbidge (1 finishes)
22:19:32 (2003) - Jane Cross (4 finishes)
22:20:11 (2009) - Julia Furner (1 finishes)
22:20:54 (2008) - Alan Teare (1 finishes)
22:22:29 (2007) - Rosie Snape (1 finishes)
22:22:39 (2002) - Sarah Corlett (1 finishes)
22:24:24 (2003) - David Stacey (1 finishes)
22:24:48 (2002) - Sue Furner (2 finishes)
22:25:12 (2007) - Rita Norrey (3 finishes)
22:27:19 (2009) - Claire Coleman (1 finishes)
22:27:19 (2009) - Katie Cullen (2 finishes)
22:31:46 (2007) - Juan Gell (2 finishes)
22:34:21 (2009) - Donny Strathie (2 finishes)
22:37:25 (2008) - Greg Nation (3 finishes)
22:41:12 (2005) - Caroline Rielly (1 finishes)
22:41:20 (2007) - Patrick Reid (2 finishes)
22:41:45 (2009) - Adrian Brooks (1 finishes)
22:43:39 (2009) - Hannah Newton (1 finishes)
22:44:48 (1996) - Gary Poole (1 finishes)
22:45:23 (2009) - Ian Lewandowskyj (1 finishes)
22:45:23 (2009) - Geoff Quayle (2 finishes)
22:46:47 (2004) - David Whorrall (6 finishes)
22:48:35 (2009) - Paul Kennish (2 finishes)
22:49:51 (2009) - James Daniel Kinley (1 finishes)
22:52:11 (2006) - Carolyn Lace (1 finishes)
22:53:57 (2005) - Caroline Cain (1 finishes)
22:54:52 (2009) - Angela Southern (1 finishes)
22:54:52 (2009) - Robbie Stockton (1 finishes)
22:55:31 (2009) - Carol Mccoubrey (1 finishes)
22:56:44 (2001) - Nicholas Stephenson (1 finishes)
22:59:29 (2006) - Mike Cutsforth (1 finishes)
23:00:59 (2009) - Rosie Allen (1 finishes)
23:01:14 (2007) - Paul Condon (1 finishes)
23:02:45 (2009) - Ben Watterson (1 finishes)
23:10:32 (2009) - Ed Burn (1 finishes)
23:16:26 (2009) - Pippa Edmonds (1 finishes)
23:20:58 (2006) - Louise Russell (1 finishes)
23:21:29 (2008) - Andy Harrison (1 finishes)
23:25:17 (2007) - Peter (George) Cannell (1 finishes)
23:26:05 (2009) - Jo Richardson (2 finishes)
23:28:19 (2006) - Neal Aitken (1 finishes)
23:28:45 (2007) - Charlie Turner (1 finishes)
23:30:35 (2009) - Jared Smith (1 finishes)
23:30:35 (2009) - Jenny Smith (1 finishes)
23:33:37 (2008) - Gillian Manley (1 finishes)

23:35:04 (2001) - Stuart Counsell (1 finishes)
23:36:20 (2009) - Chris Moore (1 finishes)
23:37:11 (2009) - Fraser Mackay (1 finishes)
23:37:11 (2009) - Paul Wheeldon (1 finishes)
23:39:03 (2005) - Mina Patel (1 finishes)
23:42:48 (2007) - Ian Marshall (1 finishes)
23:45:16 (2006) - Sarah Morgan-Jones (1 finishes)
23:46:52 (2006) - Kevin Ford (2 finishes)
23:47:00 (2006) - Andy Quayle (1 finishes)
23:49:26 (2006) - Simon Jones (2 finishes)
23:51:23 (2009) - Jim Caley (1 finishes)
23:55:02 (2005) - Diane Skinner (1 finishes)
00:05:19 (2009) - Amanda Dougherty (1 finishes)

And I have just realised that I need to change "1 finishes" to "1 finish" on the website.

No comments:

Post a Comment