I have been writing about Graham Young, who celebrated his 65th birthday at the weekend, on the manxathletics.com site. Here is his Parish Walk record:
|
Finish
| 1964 | 19:52:35
|
Finish | 1971 | 15:43:12
|
German | 1974 | 05:29:05
|
Jurby | 1976 | 09:06:00
|
German | 1977 | 05:37:00
|
Michael | 1978 | 07:10:00
|
Rushen | 1979 | 03:15:00
|
German | 1980 | 06:13:00
|
Finish | 1992 | 16:38:27
|
German | 1999 | 09:23:19
|
After setting a record in 1971 he did not try and finish the course again until 1992 - when he won again. All his other entries were used as training or to help others. He walked with me until Jurby in 1976 to set me up for my first finish and he was with me to Michael again in 1978. |
|
No comments:
Post a Comment