Here is her record of achievement:
|
German | 1990 | 09:07:20
|
German | 1991 | 08:10:50
|
Arbory | 1992 | 03:45:00
|
Santon | 1993 | 02:45:00
|
Ballaugh | 1995 | 10:56:00
|
Rushen | 1997 | 04:39:00
|
Rushen | 1998 | 04:55:00
|
German | 1999 | 08:25:36
|
Michael
| 2000 | 10:13:00 |
Rushen
| 2001 | 04:39:00
|
Ballaugh | 2002 | 11:0 9:00
|
Malew | 2003 | 03:51:00
|
German | 2004 | 09:26:48
|
Rushen | 2005 | 05:13:00
|
Santon | 2006 | 02:59:00
|
Santon | 2007 | 02:52:05
|
Santon | 2008 | 02:53:59
|
Rushen | 2009 | 05:30:29 |
|
|
No comments:
Post a Comment